Home Forum Support Unit offline Reply To: Unit offline

#5963
Kiwirad
Participant

Hi there (all again).

I’ve tried a few additional things with no luck, even changed the router with no setting other than those needed to get the internet working.
In all cases 8.8.8.8 and 8.8.4.4 are accessible, all other devices on the home network function perfectly. It’s difficult to take to another site / network as it’s been hard installed but think this is going to be needed.

Using my Ubiquiti router I captured the following. I’d be interested if anyone can spot anything unusual.
I’m still getting http:0 0/0 on the :80 web page fro the device.

I recently upgraded the f/w from a very old version (Thanks Radhoo)…wondering if something related in going from very old>new using early hardware?

uRADMonitor 11000007
type:1 hw:107 sw:130 SBM20
radiation:6CPM
temperature:8.75C

inverter:377V 62%
uptime:14s wdt:13s/240s

ip:192.168.1.200
server:45.79.179.145
interval:60 http:0 0/0

07:34:15.525411 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:34:15.531724 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:34:15.535116 ARP, Request who-has 192.168.1.1 tell 192.168.1.105, length 46
07:34:15.535240 ARP, Reply 192.168.1.1 is-at f0:9f:c2:0c:ad:a2, length 28
07:34:15.549799 IP 192.168.1.105.57345 > 8.8.8.8.53: 6657+ A? data.uradmonitor.com. (38)
07:34:15.606737 IP 8.8.8.8.53 > 192.168.1.105.57345: 6657 1/0/0 A 45.79.179.145 (54)
07:34:20.613073 ARP, Request who-has 192.168.1.105 tell 192.168.1.1, length 28
07:34:20.614145 ARP, Reply 192.168.1.105 is-at 02:00:11:00:00:07, length 46
07:34:41.423629 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:34:41.429891 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:34:41.433216 ARP, Request who-has 192.168.1.1 tell 192.168.1.105, length 46
07:34:41.433340 ARP, Reply 192.168.1.1 is-at f0:9f:c2:0c:ad:a2, length 28
07:34:41.447922 IP 192.168.1.105.57345 > 8.8.8.8.53: 6657+ A? data.uradmonitor.com. (38)
07:34:41.511103 IP 8.8.8.8.53 > 192.168.1.105.57345: 6657 1/0/0 A 45.79.179.145 (54)
07:35:08.002901 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:35:08.008976 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:35:08.012160 ARP, Request who-has 192.168.1.1 tell 192.168.1.105, length 46
07:35:08.012236 ARP, Reply 192.168.1.1 is-at f0:9f:c2:0c:ad:a2, length 28
07:35:08.026777 IP 192.168.1.105.57345 > 8.8.8.8.53: 6657+ A? data.uradmonitor.com. (38)
07:35:08.096508 IP 8.8.8.8.53 > 192.168.1.105.57345: 6657 1/0/0 A 45.79.179.145 (54)
07:35:13.109031 ARP, Request who-has 192.168.1.105 tell 192.168.1.1, length 28
07:35:13.110114 ARP, Reply 192.168.1.105 is-at 02:00:11:00:00:07, length 46
07:35:34.357893 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:35:34.363976 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:35:34.367168 ARP, Request who-has 192.168.1.1 tell 192.168.1.105, length 46
07:35:34.367243 ARP, Reply 192.168.1.1 is-at f0:9f:c2:0c:ad:a2, length 28
07:35:34.381760 IP 192.168.1.105.57345 > 8.8.8.8.53: 6657+ A? data.uradmonitor.com. (38)
07:35:34.450794 IP 8.8.8.8.53 > 192.168.1.105.57345: 6657 1/0/0 A 45.79.179.145 (54)
07:36:00.814122 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:36:00.820202 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:36:00.823408 ARP, Request who-has 192.168.1.1 tell 192.168.1.105, length 46
07:36:00.823484 ARP, Reply 192.168.1.1 is-at f0:9f:c2:0c:ad:a2, length 28
07:36:00.837581 IP 192.168.1.105.57345 > 8.8.8.8.53: 6657+ A? data.uradmonitor.com. (38)
07:36:00.886253 IP 8.8.8.8.53 > 192.168.1.105.57345: 6657 1/0/0 A 45.79.179.145 (54)
07:36:05.893093 ARP, Request who-has 192.168.1.105 tell 192.168.1.1, length 28
07:36:05.894489 ARP, Reply 192.168.1.105 is-at 02:00:11:00:00:07, length 46
07:36:27.368350 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:36:27.374441 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:36:27.377614 ARP, Request who-has 192.168.1.1 tell 192.168.1.105, length 46
07:36:27.377686 ARP, Reply 192.168.1.1 is-at f0:9f:c2:0c:ad:a2, length 28
07:36:27.391797 IP 192.168.1.105.57345 > 8.8.8.8.53: 6657+ A? data.uradmonitor.com. (38)
07:36:27.466714 IP 8.8.8.8.53 > 192.168.1.105.57345: 6657 1/0/0 A 45.79.179.145 (54)
07:36:53.723983 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:36:53.730076 IP 192.168.1.1.67 > 192.168.1.105.68: BOOTP/DHCP, Reply, length 300
07:36:53.733259 ARP, Request who-has 192.168.1.1 tell 192.168.1.105, length 46
07:36:53.733334 ARP, Reply 192.168.1.1 is-at f0:9f:c2:0c:ad:a2, length 28
07:36:53.747892 IP 192.168.1.105.57345 > 8.8.8.8.53: 6657+ A? data.uradmonitor.com. (38)
07:36:53.811781 IP 8.8.8.8.53 > 192.168.1.105.57345: 6657 1/0/0 A 45.79.179.145 (54)
07:36:58.821033 ARP, Request who-has 192.168.1.105 tell 192.168.1.1, length 28
07:36:58.822151 ARP, Reply 192.168.1.105 is-at 02:00:11:00:00:07, length 46